|
******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 27-04-2014 from 10.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 3 | 3 | 4 | 5 | 5 | =21 | =22 | |
J a n P a l m q u i s t SM5FUG
Place 3 with a run time of 91'19 min and 5 foxes
in the H50 category
![]() | Sequence | S--3--2--1--5--4--F | ||
|---|---|---|---|---|
| Run times | 24+14+20+14+15+06 min | |||
| Run route | > 4980 m | |||
| min. distance | > 4690 m | S-3-2-5-1-4-F (H50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:28:36 | +0'36 | 23'36 | |
| Fox 2 | 10:42:16 | +0'16 | 37'16 | |
| Fox 1 | 11:01:54 | +0'54 | 56'54 | |
| Fox 5 | 11:15:25 | +0'25 | 70'25 | |
| Fox 4 | 11:30:42 | +1'42 | 85'42 | |
| Finish | 11:36:19 | 91'19 | ||
Fox-to-Fox run times in the H50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
|---|---|---|---|---|---|---|
| S >> 3 | 970 m | 4 | (5) 18'54 | 21'33 | 24'10 | 23'36 |
| 3 >> 2 | 590 m | 4 | (15) 12'09 | 14'05 | 17'41 | 13'40 |
| 2 >> 1 | 810 m | 1 | (18) 19'38 | 19'38 | 19'38 | 19'38 |
| 1 >> 5 | 720 m | 1 | (18) 13'31 | 13'31 | 13'31 | 13'31 |
| 5 >> 4 | 1190 m | 1 | (18) 15'17 | 15'17 | 15'17 | 15'17 |
| 4 >> F | 710 m | 4 | (10) 3'47 | 5'19 | 7'32 | 5'37 |
The results in the H50 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ehrsson, Ingvar | SRJ | SA0AMM | 84'32 | 5 | S-3-2-5-1-4-F | 24+18+08+18+12+04 | >4690m |
| 2. | Sundgren, Hans | VRK | SM5SVM | 85'55 | 5 | S-3-2-5-1-4-F | 19+13+14+16+17+08 | >4690m |
| 3. | Palmquist, Jan | VRK | SM5FUG | 91'19 | 5 | S-3-2-1-5-4-F | 24+14+20+14+15+06 | >4980m |
| 4. | Eriksson, Leif | BRJ | SM4HNG | 95'01 | 5 | S-3-2-5-1-4-F | 20+12+14+31+15+04 | >4690m |
Organizer: SSA i samarbete med Västerås Radioklubb