******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-5-3-2-1-F | 4430 m |
Route S-1-2-3-5-4-F >4430m | ||
Pl Name Run times Fox-to-Fox . 1 Mellin, Håkan 06'29*+08'30*+10'36*+06'22*+12'08*+04'52* = 48'57 4 Eriksson, Mattias 09'42 +14'00 +12'38 +07'01 +09'03 +04'50 = 57'14 6 Eklund, Henrik 11'10 +10'35 +14'09 +06'08 +11'58 +04'31 = 58'31 7 Öberg, Magnus 11'48 +09'50 +14'34 +09'27 +08'53 +07'32 = 62'04 8 Ljungström, Peter 16'07 +10'33 +14'20 +09'44 +08'36 +08'06 = 67'26 10 Edstam, Monika 13'01 +17'15 +16'00 +11'28 +11'40 +07'28 = 76'52 11 Lindell, Henrik 09'08 +13'26 +16'18 +11'00 +08'47 +22'42 = 81'21 | ||
Route S-1-2-5-3-4-F >4890m | ||
Pl Name Run times Fox-to-Fox . 2 Agrell, Erik 06'29*+10'30*+08'48*+07'22*+16'59*+04'22* = 54'30 5 Tosteberg, Joakim 14'18 +08'37 +09'08 +08'56 +11'46 +04'55 = 57'40 | ||
Route S-1-4-5-2-3-F >5550m | ||
Pl Name Run times Fox-to-Fox . 3 Magnusson, Per 06'38*+07'56*+06'05*+07'30*+14'39*+12'12* = 55'00 12 Arwidsson, Ola 16'18 +19'59 +09'51 +21'51 +15'07 +22'55 =106'01 | ||
Route S-4-5-3-2-1-F >4430m | ||
Pl Name Run times Fox-to-Fox .
9 Evertsson, Bengt 10'03 +11'23 +18'13 +18'00 +13'29 +05'14 = 76'22 | ||
Route S-1-2-5-4-F >3530m | ||
Pl Name Run times Fox-to-Fox . 13 Haugaard-Pedersen, Peder 10'57*+14'26 +10'30*+08'20*+06'51* = 51'04 14 Ehrsson, Ingvar 11'58 +13'46 +10'09*+08'34 +06'39 = 51'06 15 Zettervall, Leif 11'03 +14'15*+10'41 +08'34 +08'56 = 53'29 16 Petersson, Robert 15'58 +11'13 +14'46 +06'54 +06'36 = 55'27 17 Eriksson, Christer 16'25 +17'20 +12'28 +08'55 +10'15 = 65'23 | ||
Route S-4-5-2-1-F >3530m | ||
Pl Name Run times Fox-to-Fox . 18 Lenander, Bo 30'14 +15'19 +16'48*+14'16*+10'10* = 86'47 19 Svensson, Gunnar 24'08*+16'55*+21'33 +19'16 +13'07 = 94'59 | ||
Route S-5-4-2-1-F >3950m | ||
Pl Name Run times Fox-to-Fox .
20 Palmqvist, Jan 41'13 +08'23 +23'18 +13'50 +09'16 = 96'00 | ||
Route S-5-F >2560m | ||
Pl Name Run times Fox-to-Fox . 21 Enberg, Christian 15'00*+15'00* = 30'00 22 Eriksson, Leif 41'55 +56'56 = 98'51 |
Organizer: Västerås Radioklubb i samarbete med SSA