******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-4-5-3-2-1-F | 4430 m | S | +0 | +0 m | ||
1 | +385 | +693 m | ||||
2 | +1124 | +708 m | ||||
3 | +1925 | +293 m | ||||
4 | +832 | +92 m | ||||
5 | +1278 | +15 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | S - 4 | 840 m | 3 | (15) 10'03 | 21'28 | 30'14 | |
S - 5 | 1280 m | 3 | (18) 15'00 | 32'42 | 41'55 | 1 - 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | |
1 - 4 | 750 m | 2 | (14) 7'56 | 13'57 | 19'59 | 1 - F | 790 m | 4 | (15) 5'14 | 9'26 | 13'07 | |
2 - 1 | 740 m | 4 | (15) 13'29 | 15'12 | 19'16 | 2 - 3 | 900 m | 9 | (12) 10'36 | 14'14 | 16'18 | |
2 - 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 3 - 2 | 900 m | 1 | (15) 18'00 | 18'00 | 18'00 | |
3 - 4 | 1110 m | 2 | (22) 11'46 | 14'22 | 16'59 | 3 - 5 | 700 m | 7 | (20) 6'08 | 8'43 | 11'28 | |
3 - F | 1950 m | 2 | (14) 12'12 | 17'33 | 22'55 | 4 - 2 | 680 m | 1 | (8) 23'18 | 23'18 | 23'18 | |
4 - 5 | 450 m | 5 | (14) 6'05 | 11'54 | 16'55 | 4 - F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | |
5 - 2 | 710 m | 4 | (14) 7'30 | 16'54 | 21'51 | 5 - 3 | 700 m | 3 | (16) 7'22 | 11'30 | 18'13 | |
5 - 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 5 - F | 1280 m | 2 | (18) 15'00 | 35'58 | 56'56 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 8 | 6 | 1 | 2 | 1 | ||||
2 | 20 | 3 | 1 | 4 | 2 | 6 | 1 | 2 | 1 | ||
3 | 12 | 3 | 4 | 1 | 2 | 1 | 1 | ||||
4 | 20 | 4 | 1 | 1 | 1 | 2 | 7 | 4 | |||
5 | 22 | 1 | 8 | 5 | 3 | 2 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 22 | 9 | 8 | 5 | ||||||||||
1 | 20 | 8 | 6 | 2 | 1 | 3 | ||||||||
2 | 20 | 6 | 4 | 4 | 2 | 2 | 2 | |||||||
3 | 12 | 2 | 4 | 5 | 1 | |||||||||
4 | 20 | 1 | 1 | 1 | 4 | 8 | 1 | 4 | ||||||
5 | 22 | 1 | 1 | 2 | 6 | 5 | 7 | |||||||
F | 22 | 1 | 4 | 6 | 3 | 2 | 4 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H70 | Ljungström, Peter | VRK | S | 1 | 2 | 3 | 5 | 4 | F | 10:00 | 10:16:07 | 10:26:40 | 10:41:00 | 10:50:44 | 10:59:20 | 11:07:26 |
10 | H60 | Petersson, Robert | GRJ | S | 1 | 2 | 10:00 | 10:15:58 | 10:27:11 | ||||||||
20 | H21 | Eklund, Henrik | LOK | 1 | 2 | 3 | 10:16:10 | 10:26:45 | 10:40:54 | ||||||||
17 | H40 | Öberg, Magnus | VRK | 2 | 3 | 5 | 4 | F | 10:26:38 | 10:41:12 | 10:50:39 | 10:59:32 | 11:07:04 | ||||
7 | H60 | Ehrsson, Ingvar | SRJ | S | 1 | 2 | 5 | 4 | F | 10:05 | 10:16:58 | 10:30:44 | 10:40:53 | 10:49:27 | 10:56:06 | ||
4 | H70 | Zettervall, Leif | VRK | 2 | 5 | 4 | 10:30:18 | 10:40:59 | 10:49:33 | ||||||||
20 | H21 | Eklund, Henrik | LOK | S | 1 | 2 | 3 | 5 | 4 | F | 10:05 | 10:16:10 | 10:26:45 | 10:40:54 | 10:47:02 | 10:59:00 | 11:03:31 |
17 | H40 | Öberg, Magnus | VRK | S | 1 | 2 | 3 | 10:05 | 10:16:48 | 10:26:38 | 10:41:12 | ||||||
12 | H50 | Mellin, Håkan | SRJ | 3 | 5 | 4 | F | 10:40:35 | 10:46:57 | 10:59:05 | 11:03:57 |