******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-5-1-2-3-F | 4070 m |
Route S-4-5-1-2-3-F >4070m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 08'49*+06'19*+06'33*+10'15*+05'57*+07'18* = 45'11 3 Magnusson, Per 08'59 +11'07 +09'30 +11'50 +07'26 +05'36 = 54'28 4 Tosteberg, Joakim 14'03 +05'56 +05'39 +14'46 +06'24 +07'49 = 54'37 4 Enberg, Christian 14'25 +06'08 +11'47 +09'22 +06'12 +06'43 = 54'37 6 Eriksson, Mattias 09'08 +15'58 +05'54 +12'22 +04'28 +06'54 = 54'44 7 Eklund, Henrik 18'31 +06'32 +05'56 +10'46 +07'58 +06'33 = 56'16 8 Öberg, Magnus 13'24 +06'19 +06'49 +13'41 +05'51 +10'27 = 56'31 10 Ljungström, Peter 13'55 +06'07 +07'36 +14'10 +06'18 +09'49 = 57'55 11 Edstam, Monika 14'22 +09'52 +08'54 +13'47 +05'59 +10'44 = 63'38 12 Lindell, Henrik 13'35 +05'52 +07'31 +16'26 +11'15 +09'30 = 64'09 | ||
Route S-3-2-1-5-4-F >4310m | ||
Pl Name Run times Fox-to-Fox . 2 Agrell, Erik 13'08 +08'22*+09'49 +08'35 +03'58*+07'08* = 51'00 9 Evertsson, Bengt 12'50*+09'22 +08'31*+09'06*+09'50 +07'32 = 57'11 13 Arwidsson, Ola 23'25 +08'39 +15'43 +12'28 +09'28 +21'39 = 91'22 | ||
Route S-4-5-1-2-F >3440m | ||
Pl Name Run times Fox-to-Fox . 14 Petersson, Robert 18'43 +06'01 +10'48*+11'24*+07'40* = 54'36 15 Haugaard-Pedersen, Peder 13'47*+15'42 +07'45 +14'30 +08'07 = 59'51 16 Ehrsson, Ingvar 14'16 +06'48*+15'07 +17'49 +07'50 = 61'50 17 Eriksson, Leif 23'38 +06'16 +11'36 +15'14 +11'22 = 68'06 18 Eriksson, Christer 15'20 +12'16 +13'22 +16'40 +10'43 = 68'21 21 Svensson, Gunnar 19'25 +10'19 +16'06 +27'07 +18'40 = 91'37 | ||
Route S-2-1-5-4-F >3630m | ||
Pl Name Run times Fox-to-Fox . 19 Palmquist, Jan 16'52*+15'15*+12'54*+09'47*+14'20* = 69'08 20 Lenander, Bo 22'40 +18'31 +11'58 +09'08 +13'26 = 75'43 |
Organizer: Västerås Radioklubb i samarbete med SSA