******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-4-5-1-2-3-F | 4070 m | S | +0 | +0 m | ||
1 | +408 | +1068 m | ||||
2 | -323 | +986 m | ||||
3 | -862 | +708 m | ||||
4 | +809 | +308 m | ||||
5 | +739 | +593 m | ||||
F | -139 | +39 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 1040 m | 2 | (7) 16'52 | 19'46 | 22'40 | S - 3 | 1120 m | 3 | (14) 12'50 | 16'27 | 23'25 | |
S - 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 1 - 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | |
1 - 5 | 580 m | 5 | (15) 8'35 | 10'59 | 12'54 | 2 - 1 | 740 m | 5 | (14) 8'31 | 13'33 | 18'31 | |
2 - 3 | 610 m | 10 | (20) 4'28 | 6'44 | 11'15 | 2 - F | 960 m | 6 | (9) 7'40 | 10'42 | 18'40 | |
3 - 2 | 610 m | 3 | (15) 8'22 | 8'47 | 9'22 | 3 - F | 990 m | 10 | (13) 5'36 | 8'06 | 10'44 | |
4 - 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 4 - F | 990 m | 5 | (15) 7'08 | 12'48 | 21'39 | |
5 - 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 5 - 4 | 290 m | 5 | (15) 3'58 | 8'25 | 9'50 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | |||
2 | 21 | 2 | 1 | 10 | 2 | 3 | 2 | 1 | |||
3 | 13 | 1 | 1 | 5 | 3 | 1 | 2 | ||||
4 | 21 | 1 | 1 | 1 | 9 | 6 | 3 | ||||
5 | 21 | 7 | 1 | 1 | 1 | 1 | 3 | 7 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 21 | 7 | 9 | 5 | ||||||||
1 | 21 | 2 | 6 | 6 | 5 | 2 | ||||||
2 | 21 | 1 | 3 | 5 | 5 | 4 | 2 | 1 | ||||
3 | 13 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | ||||
4 | 21 | 2 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | |||
5 | 21 | 1 | 5 | 6 | 5 | 1 | 2 | 1 | ||||
F | 21 | 1 | 2 | 8 | 3 | 4 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | H21 | Eklund, Henrik | LOK | S | 4 | 5 | 1 | 2 | 3 | F | 16:05 | 16:23:31 | 16:30:03 | 16:35:59 | 16:46:45 | 16:54:43 | 17:01:16 |
21 | H21 | Tosteberg, Joakim | LOK | 4 | 5 | 1 | 16:24:03 | 16:29:59 | 16:35:38 | ||||||||
16 | H40 | Öberg, Magnus | VRK | 4 | 5 | 1 | 16:23:24 | 16:29:43 | 16:36:32 | ||||||||
2 | H70 | Ljungström, Peter | VRK | S | 4 | 5 | 1 | 2 | 3 | F | 16:10 | 16:23:55 | 16:30:02 | 16:37:38 | 16:51:48 | 16:58:06 | 17:07:55 |
21 | H21 | Tosteberg, Joakim | LOK | S | 4 | 5 | 16:10 | 16:24:03 | 16:29:59 | ||||||||
16 | H40 | Öberg, Magnus | VRK | S | 4 | 5 | 16:10 | 16:23:24 | 16:29:43 | ||||||||
21 | H21 | Tosteberg, Joakim | LOK | S | 4 | 5 | 1 | 2 | 3 | F | 16:10 | 16:24:03 | 16:29:59 | 16:35:38 | 16:50:24 | 16:56:48 | 17:04:37 |
16 | H40 | Öberg, Magnus | VRK | S | 4 | 5 | 16:10 | 16:23:24 | 16:29:43 |