Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
23 | Strömkvist, Stefan | S-1-4-F | 10:00:00--11:04:44--11:45:23--11:51:18 |
17 | Modig Tjärnström, Hanna | S-1-2-3-4-5-F | 10:00:00--10:21:12--10:35:40--10:59:43--11:13:31--11:19:47--11:24:22 |
7 | Sundgren, Hans | S-4-F | 10:00:00--10:36:27--10:55:09 |
21 | Zetterwall, Leif | S-1-2-3-4-5-F | 10:00:00--10:21:08--10:44:49--10:59:49--11:18:56--11:37:00--11:43:55 |
11 | Ehrsson, Ingvar | S-1-2-3-4-5-F | 10:00:00--10:22:04--10:42:18--10:54:42--11:06:03--11:14:51--11:19:26 |
3 | Lenander, Bo | S-1-2-3-5-4-F | 10:05:00--10:26:39--10:49:15--11:04:20--11:26:08--11:35:34--11:39:46 |
19 | Petersson, Malin | S-1-2-3-5-4-F | 10:05:00--10:28:47--11:00:13--11:23:42--11:46:10--11:54:37--11:57:11 |
16 | Eriksson, Mattias | S-1-2-3-4-5-F | 10:05:00--10:16:31--10:27:01--10:39:54--10:54:20--11:05:51--11:09:17 |
10 | Lindell, Henrik | S-1-2-3-4-5-F | 10:05:00--10:23:53--10:41:56--10:56:08--11:17:15--11:25:06--11:29:41 |
13 | Agrell, Erik | S-1-2-3-5-4-F | 10:05:00--10:29:06--10:37:04--10:53:35--11:00:15--11:14:10--11:16:15 |
22 | Melin, Håkan | S-1-2-3-4-5-F | 10:10:00--10:26:46--10:34:41--10:44:23--10:56:01--11:05:03--11:08:59 |
20 | Ehrsson, Jessica | S-1-2-3-4-5-F | 10:10:00--10:28:29--10:47:03--11:14:27--11:44:27--11:55:57--12:01:45 |
18 | Modig Tjärnström, Julia | S-1-2-3-4-5-F | 10:10:00--10:28:43--10:57:51--11:23:34--11:57:06--12:05:48--12:11:15 |
9 | Petersson, Robert | S-4-1-2-3-5-F | 10:10:00--10:39:19--10:56:06--11:17:25--11:34:59--11:46:14--11:51:26 |
2 | Ljungström, Peter | S-1-2-3-5-4-F | 10:10:00--10:28:53--10:46:55--11:00:40--11:13:34--11:23:59--11:28:49 |
14 | Enberg, Christian | S-1-2-3-5-4-F | 10:15:00--10:27:22--10:35:44--10:49:39--11:00:40--11:14:55--11:16:58 |
4 | Wändahl, Anders | S-1-2-3-5-4-F | 10:15:00--10:41:13--10:57:49--11:23:03--11:35:26--11:45:11--11:48:25 |
8 | Eriksson, Leif | S-2-F | 10:15:00--10:54:53--11:23:04 |
6 | Palmqvist, Jan | S-1-2-5-4-F | 10:15:00--10:46:16--11:17:11--11:35:37--11:52:00--12:00:15 |
1 | Svensson, Gunnar | S-1-2-3-4-5-F | 10:15:00--10:41:39--11:04:31--11:29:29--11:45:34--12:01:13--12:09:52 |
15 | Öberg, Magnus | S-1-2-3-4-5-F | 10:20:00--10:40:46--10:54:17--11:12:48--11:23:52--11:30:02--11:35:02 |
12 | Magnusson, Per | S-1-2-3-5-4-F | 10:20:00--10:41:05--10:51:50--10:59:25--11:15:04--11:25:50--11:28:22 |
5 | Haugaard-Pedersen, Peder | S-1-2-3-5-4-F | 10:20:00--10:40:54--10:55:45--11:13:39--11:22:10--11:29:47--11:32:38 |
24 | Eriksson, Christer | S-1-2-3-F | 10:20:00--10:41:01--11:03:30--11:18:58--11:47:32 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
22 | Melin, Håkan | S-1-2-3-4-5-F | 17+08+10+12+09+04 | 0--16'46--24'41--34'23--46'01--55'03--58'59 |
14 | Enberg, Christian | S-1-2-3-5-4-F | 12+08+14+11+14+02 | 0--12'22--20'44--34'39--45'40--59'55--61'58 |
16 | Eriksson, Mattias | S-1-2-3-4-5-F | 12+11+13+14+12+03 | 0--11'31--22'01--34'54--49'20--60'51--64'17 |
12 | Magnusson, Per | S-1-2-3-5-4-F | 21+11+08+16+11+03 | 0--21'05--31'50--39'25--55'04--65'50--68'22 |
13 | Agrell, Erik | S-1-2-3-5-4-F | 24+08+17+07+14+02 | 0--24'06--32'04--48'35--55'15--69'10--71'15 |
5 | Haugaard-Pedersen, Peder | S-1-2-3-5-4-F | 21+15+18+09+08+03 | 0--20'54--35'45--53'39--62'10--69'47--72'38 |
15 | Öberg, Magnus | S-1-2-3-4-5-F | 21+14+19+11+06+05 | 0--20'46--34'17--52'48--63'52--70'02--75'02 |
2 | Ljungström, Peter | S-1-2-3-5-4-F | 19+18+14+13+10+05 | 0--18'53--36'55--50'40--63'34--73'59--78'49 |
11 | Ehrsson, Ingvar | S-1-2-3-4-5-F | 22+20+12+11+09+05 | 0--22'04--42'18--54'42--66'03--74'51--79'26 |
17 | Modig Tjärnström, Hanna | S-1-2-3-4-5-F | 21+14+24+14+06+05 | 0--21'12--35'40--59'43--73'31--79'47--84'22 |
10 | Lindell, Henrik | S-1-2-3-4-5-F | 19+18+14+21+08+05 | 0--18'53--36'56--51'08--72'15--80'06--84'41 |
4 | Wändahl, Anders | S-1-2-3-5-4-F | 26+17+25+12+10+03 | 0--26'13--42'49--68'03--80'26--90'11--93'25 |
3 | Lenander, Bo | S-1-2-3-5-4-F | 22+23+15+22+09+04 | 0--21'39--44'15--59'20--81'08--90'34--94'46 |
9 | Petersson, Robert | S-4-1-2-3-5-F | 29+17+21+18+11+05 | 0--29'19--46'06--67'25--84'59--96'14-101'26 |
21 | Zetterwall, Leif | S-1-2-3-4-5-F | 21+24+15+19+18+07 | 0--21'08--44'49--59'49--78'56--97'00-103'55 |
20 | Ehrsson, Jessica | S-1-2-3-4-5-F | 18+19+27+30+12+06 | 0--18'29--37'03--64'27--94'27-105'57-111'45 |
19 | Petersson, Malin | S-1-2-3-5-4-F | 24+31+23+22+08+03 | 0--23'47--55'13--78'42-101'10-109'37-112'11 |
1 | Svensson, Gunnar | S-1-2-3-4-5-F | 27+23+25+16+16+09 | 0--26'39--49'31--74'29--90'34-106'13-114'52 |
18 | Modig Tjärnström, Julia | S-1-2-3-4-5-F | 19+29+26+34+09+05 | 0--18'43--47'51--73'34-107'06-115'48-121'15 |
6 | Palmqvist, Jan | S-1-2-5-4-F | 31+31+18+16+08 | 0--31'16--62'11--80'37--97'00-105'15 |
24 | Eriksson, Christer | S-1-2-3-F | 21+22+15+29 | 0--21'01--43'30--58'58--87'32 |
23 | Strömkvist, Stefan | S-1-4-F | 65+41+06 | 0--64'44-105'23-111'18 |
7 | Sundgren, Hans | S-4-F | 36+19 | 0--36'27--55'09 |
8 | Eriksson, Leif | S-2-F | 40+28 | 0--39'53--68'04 |