Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
22 | Zetterwall, Leif | S-3-5-1-4-F | 16:00:00--16:13:48--16:38:29--16:50:47--16:59:17--17:09:30 |
21 | Ehrsson, Jessica | S-3-5-2-1-4-F | 16:00:00--16:14:49--16:38:20--16:49:18--16:57:06--17:03:55--17:13:22 |
10 | Petersson, Robert | S-3-5-2-4-F | 16:00:00--16:13:33--16:34:59--16:52:11--17:01:27--17:10:55 |
8 | Sundgren, Hans | S-4-F | 16:00:00--16:47:37--17:15:06 |
7 | Palmqvist, Jan | S-3-5-2-4-F | 16:05:00--16:27:32--16:51:45--17:07:44--17:19:50--17:30:49 |
2 | Ljungström, Peter | S-3-5-2-1-4-F | 16:05:00--16:18:51--16:40:03--16:49:10--16:55:50--17:04:06--17:12:11 |
17 | Modig Tjärnström, Hanna | S-3-5-2-1-4-F | 16:05:00--16:18:20--16:37:43--17:02:16--17:15:47--17:24:17--17:31:48 |
14 | Enberg, Christian | S-3-5-2-4-1-F | 16:05:00--16:15:25--16:37:10--16:46:57--16:54:27--17:01:44--17:06:34 |
13 | Magnusson, Per | S-3-5-1-2-4-F | 16:05:00--16:20:05--16:35:10--16:46:09--16:52:21--16:59:21--17:04:24 |
11 | Lindell, Henrik | S-3-5-2-1-4-F | 16:10:00--16:22:46--16:44:56--16:52:18--17:00:56--17:08:53--17:15:36 |
19 | Edstam, Monika | S-3-5-2-4-1-F | 16:10:00--16:29:18--16:50:36--17:07:29--17:20:23--17:26:52--17:33:42 |
20 | Petersson, Malin | S-3-5-2-4-1-F | 16:10:00--16:27:50--16:50:01--17:02:01--17:16:30--17:31:53--17:46:59 |
16 | Eriksson, Mattias | S-3-5-2-1-4-F | 16:10:00--16:27:35--16:49:26--16:58:50--17:03:05--17:09:15--17:15:29 |
9 | Eriksson, Leif | S-3-5-2-4-F | 16:10:00--16:40:00--17:01:15--17:22:34--17:34:37--17:43:38 |
1 | Svensson, Gunnar | S-3-5-1-4-F | 16:10:00--16:27:43--16:59:06--17:12:21--17:37:00--17:50:16 |
3 | Lenander, Bo | S-3-5-1-4-F | 16:15:00--16:33:03--16:59:39--17:10:44--17:19:10--17:30:38 |
12 | Ehrsson, Ingvar | S-3-5-2-1-4-F | 16:15:00--16:28:32--16:48:07--16:57:28--17:05:57--17:13:43--17:23:45 |
6 | Haugaard-Pedersen, Peder | S-3-5-2-4-F | 16:15:00--16:28:14--16:50:29--16:59:04--17:09:41--17:21:23 |
18 | Modig Tjärnström, Julia | S-3-5-2-1-4-F | 16:15:00--16:33:06--16:59:14--17:11:25--17:21:25--17:30:00--17:37:30 |
24 | Arwidson, Ola | S-3-5-2-1-4-F | 16:20:00--16:37:49--17:05:27--17:17:32--17:36:08--17:44:35--17:56:03 |
5 | Wändahl, Anders | S-3-5-2-4-F | 16:20:00--16:37:47--16:58:41--17:10:22--17:20:15--17:29:32 |
4 | Nordwaeger, PA | S-3-1-4-F | 16:20:00--16:50:32--17:21:01--17:34:30--17:48:49 |
15 | Öberg, Magnus | S-3-5-1-2-4-F | 16:20:00--16:33:15--16:54:05--17:03:09--17:12:05--17:19:34--17:29:31 |
25 | Strömqvist, Stefan | S-3-5-1-2-4-F | 16:20:00--16:38:21--17:04:02--17:32:39--17:42:07--17:59:32--18:12:00 |
23 | Mellin, Håkan | S-3-5-2-1-4-F | 16:20:00--16:29:03--16:44:52--16:51:44--16:57:17--17:03:36--17:08:29 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
23 | Mellin, Håkan | S-3-5-2-1-4-F | 09+16+07+06+06+05 | 0---9'03--24'52--31'44--37'17--43'36--48'29 |
13 | Magnusson, Per | S-3-5-1-2-4-F | 15+15+11+06+07+05 | 0--15'05--30'10--41'09--47'21--54'21--59'24 |
14 | Enberg, Christian | S-3-5-2-4-1-F | 10+22+10+08+07+05 | 0--10'25--32'10--41'57--49'27--56'44--61'34 |
16 | Eriksson, Mattias | S-3-5-2-1-4-F | 18+22+09+04+06+06 | 0--17'35--39'26--48'50--53'05--59'15--65'29 |
11 | Lindell, Henrik | S-3-5-2-1-4-F | 13+22+07+09+08+07 | 0--12'46--34'56--42'18--50'56--58'53--65'36 |
2 | Ljungström, Peter | S-3-5-2-1-4-F | 14+21+09+07+08+08 | 0--13'51--35'03--44'10--50'50--59'06--67'11 |
12 | Ehrsson, Ingvar | S-3-5-2-1-4-F | 14+20+09+08+08+10 | 0--13'32--33'07--42'28--50'57--58'43--68'45 |
15 | Öberg, Magnus | S-3-5-1-2-4-F | 13+21+09+09+07+10 | 0--13'15--34'05--43'09--52'05--59'34--69'31 |
21 | Ehrsson, Jessica | S-3-5-2-1-4-F | 15+24+11+08+07+09 | 0--14'49--38'20--49'18--57'06--63'55--73'22 |
18 | Modig Tjärnström, Julia | S-3-5-2-1-4-F | 18+26+12+10+09+08 | 0--18'06--44'14--56'25--66'25--75'00--82'30 |
19 | Edstam, Monika | S-3-5-2-4-1-F | 19+21+17+13+06+07 | 0--19'18--40'36--57'29--70'23--76'52--83'42 |
17 | Modig Tjärnström, Hanna | S-3-5-2-1-4-F | 13+19+25+14+09+08 | 0--13'20--32'43--57'16--70'47--79'17--86'48 |
24 | Arwidson, Ola | S-3-5-2-1-4-F | 18+28+12+19+08+11 | 0--17'49--45'27--57'32--76'08--84'35--96'03 |
20 | Petersson, Malin | S-3-5-2-4-1-F | 18+22+12+14+15+15 | 0--17'50--40'01--52'01--66'30--81'53--96'59 |
25 | Strömqvist, Stefan | S-3-5-1-2-4-F | 18+26+29+09+17+12 | 0--18'21--44'02--72'39--82'07--99'32-112'00 |
6 | Haugaard-Pedersen, Peder | S-3-5-2-4-F | 13+22+09+11+12 | 0--13'14--35'29--44'04--54'41--66'23 |
22 | Zetterwall, Leif | S-3-5-1-4-F | 14+25+12+09+10 | 0--13'48--38'29--50'47--59'17--69'30 |
5 | Wändahl, Anders | S-3-5-2-4-F | 18+21+12+10+09 | 0--17'47--38'41--50'22--60'15--69'32 |
10 | Petersson, Robert | S-3-5-2-4-F | 14+21+17+09+09 | 0--13'33--34'59--52'11--61'27--70'55 |
3 | Lenander, Bo | S-3-5-1-4-F | 18+27+11+08+11 | 0--18'03--44'39--55'44--64'10--75'38 |
7 | Palmqvist, Jan | S-3-5-2-4-F | 23+24+16+12+11 | 0--22'32--46'45--62'44--74'50--85'49 |
9 | Eriksson, Leif | S-3-5-2-4-F | 30+21+21+12+09 | 0--30'00--51'15--72'34--84'37--93'38 |
1 | Svensson, Gunnar | S-3-5-1-4-F | 18+31+13+25+13 | 0--17'43--49'06--62'21--87'00-100'16 |
4 | Nordwaeger, PA | S-3-1-4-F | 31+30+13+14 | 0--30'32--61'01--74'30--88'49 |
8 | Sundgren, Hans | S-4-F | 48+27 | 0--47'37--75'06 |