|
******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 5-05-2018 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 1 | 2 | 4 | 6 | 5 | =19 | =21 | |
Category D21 H21 H40 H50 H60 H70
| D21 | C a t e g o r y D21 | D21 | ||||
|---|---|---|---|---|---|---|
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >6230m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Zakova, Jitka | SRJ | - | 68'17 | 5 | 18 |
| H21 | C a t e g o r y H21 | H21 | ||||
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >6230m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Haglund, Peter | SRJ | - | 84'15 | 5 | 13 |
| H40 | C a t e g o r y H40 | H40 | ||||
| 2 Com +++ Foxes 1 2 3 4 5 +++ Route >6230m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Öberg, Magnus | VRK | SA5MOG | 85'40 | 5 | 14 |
| 2. | Svensson, Rolf | VRK | SM5DIY | 103'45 | 4 | 7 |
| H50 | C a t e g o r y H50 | H50 | ||||
| 4 Com +++ Foxes 1 2 3 4 5 +++ Route >6230m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ehrsson, Ingvar | SRJ | SA0AMM | 69'20 | 5 | 12 |
| 2. | Lindell, Henrik | SRJ | - | 74'45 | 5 | 1 |
| 3. | Wändahl, Anders | SRJ | SM0HPL | 86'06 | 5 | 10 |
| 4. | Hallgren, Michael | ESA | SM5OXW | 89'28 | 5 | 15 |
| H60 | C a t e g o r y H60 | H60 | ||||
| 6 Com +++ Foxes 1 2 3 4 +++ Route >4960m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ljungström, Peter | VRK | SM5KMU | 54'42 | 4 | 5 |
| 2. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 58'45 | 4 | 8 |
| 3. | Eriksson, Leif | BRJ | SM4HNG | 61'39 | 4 | 17 |
| 4. | Eriksson, Christer | VRK | - | 66'41 | 4 | 19 |
| 5. | Palmquist, Jan | VRK | SM5FUG | 68'36 | 4 | 3 |
| 6. | Petersson, Robert | GRJ | SM6GHS | 70'10 | 4 | 20 |
| H70 | C a t e g o r y H70 | H70 | ||||
| 5 Com +++ Foxes 1 2 3 4 +++ Route >4960m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Svensson, Gunnar | SRJ | SM06689 | 59'56 | 4 | 11 |
| 2. | Lenander, Bo | VRK | SM5CJW | 68'34 | 4 | 2 |
| 3. | Zettervall, Leif | VRK | SM5EZM | 69'58 | 4 | 4 |
| 4. | Nilsson, Olle | SRJ | SM0KON | 78'13 | 4 | 6 |
| 5. | Nordwaeger, PA | SRJ | SM0BGU | 85'53 | 4 | 9 |
Category D21 H21 H40 H50 H60 H70
| Helper | ||
|---|---|---|
| Pettersson, Göran VRK | Sundgren, Hans VRK | |
| Organizer: SSA i samarbete med Västerås Radioklubb | ||