******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 10-06-2017 from 17.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-4-3-5-1-F | 5060 m |
Route S-2-4-3-5-1-F >5060m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 07'12*+10'31*+10'54 +08'27 +13'43*+03'47* = 54'34 2 Evertsson, Bengt 12'02 +07'39 +08'55*+07'58*+15'34 +04'02 = 56'10 3 Lindell, Henrik 12'25 +12'28 +09'40 +11'03 +15'49 +04'56 = 66'21 4 Ehrsson, Ingvar 12'31 +11'32 +10'31 +10'43 +16'30 +06'04 = 67'51 5 Agrell, Erik 17'07 +21'46 +09'23 +08'26 +10'08 +05'14 = 72'04 6 Öberg, Magnus 22'18 +12'19 +20'27 +15'26 +23'49 +06'59 =101'18 | ||
Route S-2-4-3-1-F >4640m | ||
Pl Name Run times Fox-to-Fox . 7 Svensson, Gunnar 12'29 +12'01 +13'25 +18'51 +06'11* = 62'57 8 Palmquist, Jan 12'22*+09'44*+16'04 +18'28 +07'27 = 64'05 9 Ljungström, Peter 13'14 +10'31 +13'41*+18'49*+08'32 = 64'47 10 Haugaard-Pedersen, Peder 17'06 +12'14 +13'23 +18'19 +06'49 = 67'51 11 Nordwaeger, PA 17'22 +12'47 +15'20 +25'11 +07'54 = 78'34 12 Zettervall, Leif 13'41 +13'35 +15'58 +22'40 +13'16 = 79'10 14 Lenander, Bo 22'31 +13'26 +17'23 +22'54 +06'21 = 82'35 | ||
Route S-2-3-4-1-F >4750m | ||
Pl Name Run times Fox-to-Fox . 13 Eriksson, Christer 17'13*+21'32*+16'25*+14'10*+10'21* = 79'41 15 Nilsson, Olle 22'02 +28'01 +16'29 +15'31 +08'16 = 90'19 16 Eriksson, Leif 17'21 +30'46 +16'43 +21'39 +05'21 = 91'50 | ||
Route S-2-4-3-F >4390m | ||
Pl Name Run times Fox-to-Fox .
17 Svensson, Rolf 21'53 +18'31 +28'42 +41'10 =110'16 |
Organizer: SSA i samarbete med Västerås Radioklubb