******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2017 from 17.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 5 | 6 | =17 | =19 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H40 | S-2-4-3-5-1-F | 5060 m | S | +0 | +0 m | |
H50 | S-2-4-3-5-1-F | 5060 m | 1 | -25 | +950 m | |
H60 | S-2-4-3-1-F | 4640 m | 2 | +870 | +50 m | |
H70 | S-2-4-3-1-F | 4640 m | 3 | +1250 | +1600 m | |
4 | +640 | +760 m | ||||
5 | +410 | +1830 m | ||||
F | +0 | +400 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 870 m | 17 | (16) 7'12 | 15'52 | 22'31 | 1 - F | 550 m | 16 | (16) 3'47 | 6'54 | 13'16 | |
2 - 3 | 1600 m | 3 | (17) 21'32 | 26'46 | 30'46 | 2 - 4 | 750 m | 14 | (15) 7'39 | 12'43 | 21'46 | |
3 - 1 | 1430 m | 7 | (7) 18'19 | 20'43 | 25'11 | 3 - 4 | 1040 m | 3 | (17) 16'25 | 16'32 | 16'43 | |
3 - 5 | 870 m | 6 | (15) 7'58 | 10'19 | 15'26 | 3 - F | 1730 m | 1 | (8) 41'10 | 41'10 | 41'10 | |
4 - 1 | 690 m | 3 | (17) 14'10 | 17'06 | 21'39 | 4 - 3 | 1040 m | 14 | (15) 8'55 | 14'30 | 28'42 | |
5 - 1 | 980 m | 6 | (6) 10'08 | 15'55 | 23'49 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 3 | (16) 7'12 | 13'58 | 22'18 | 1 - F | 550 m | 3 | (16) 3'47 | 5'13 | 6'59 | |
2 - 4 | 750 m | 3 | (16) 10'31 | 11'45 | 12'28 | 3 - 5 | 870 m | 3 | (16) 8'27 | 11'38 | 15'26 | |
4 - 3 | 1040 m | 3 | (10) 9'40 | 13'40 | 20'27 | 5 - 1 | 980 m | 3 | (16) 13'43 | 17'47 | 23'49 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 3 | (15) 12'02 | 13'53 | 17'07 | 1 - F | 550 m | 3 | (15) 4'02 | 5'06 | 6'04 | |
2 - 4 | 750 m | 3 | (15) 7'39 | 13'39 | 21'46 | 3 - 5 | 870 m | 3 | (15) 7'58 | 9'02 | 10'43 | |
4 - 3 | 1040 m | 3 | (15) 8'55 | 9'36 | 10'31 | 5 - 1 | 980 m | 3 | (6) 10'08 | 14'04 | 16'30 | |
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 5 | (12) 12'22 | 15'26 | 17'21 | 1 - F | 550 m | 5 | (13) 5'21 | 7'41 | 10'21 | |
2 - 3 | 1600 m | 2 | (17) 21'32 | 26'09 | 30'46 | 2 - 4 | 750 m | 3 | (12) 9'44 | 10'49 | 12'14 | |
3 - 1 | 1430 m | 3 | (7) 18'19 | 18'32 | 18'49 | 3 - 4 | 1040 m | 2 | (17) 16'25 | 16'34 | 16'43 | |
4 - 1 | 690 m | 2 | (17) 14'10 | 17'54 | 21'39 | 4 - 3 | 1040 m | 3 | (7) 13'23 | 14'22 | 16'04 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 6 | (4) 12'29 | 18'18 | 22'31 | 1 - F | 550 m | 5 | (4) 6'11 | 8'23 | 13'16 | |
2 - 3 | 1600 m | 1 | (11) 28'01 | 28'01 | 28'01 | 2 - 4 | 750 m | 5 | (4) 12'01 | 14'03 | 18'31 | |
3 - 1 | 1430 m | 4 | (4) 18'51 | 22'23 | 25'11 | 3 - 4 | 1040 m | 1 | (11) 16'29 | 16'29 | 16'29 | |
3 - F | 1730 m | 1 | (8) 41'10 | 41'10 | 41'10 | 4 - 1 | 690 m | 1 | (11) 15'31 | 15'31 | 15'31 | |
4 - 3 | 1040 m | 5 | (4) 13'25 | 18'09 | 28'42 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 3 | 5 | 4 | 2 | 2 | |||||
2 | 17 | 1 | 12 | 2 | 1 | 1 | |||||
3 | 17 | 3 | 1 | 2 | 5 | 3 | 1 | 2 | |||
4 | 17 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | ||
5 | 6 | 1 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 | :20 | :30 | :40 | :50 | 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 17 | 6 | 5 | 6 | ||||||||||
1 | 16 | 1 | 3 | 4 | 5 | 1 | 2 | |||||||
2 | 17 | 1 | 8 | 7 | 1 | |||||||||
3 | 17 | 1 | 4 | 7 | 3 | 1 | 1 | |||||||
4 | 17 | 1 | 6 | 5 | 1 | 2 | 2 | |||||||
5 | 6 | 2 | 3 | 1 | ||||||||||
F | 17 | 2 | 4 | 4 | 3 | 3 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | H60 | Haugaard-Pedersen, Peder | SRJ | S | 2 | 4 | 3 | 1 | F | 17:05 | 17:22:06 | 17:34:20 | 17:47:43 | 18:06:02 | 18:12:51 | ||
4 | H70 | Svensson, Gunnar | SRJ | 2 | 4 | 3 | 17:22:29 | 17:34:30 | 17:47:55 | ||||||||
10 | H40 | Lindell, Henrik | SRJ | S | 2 | 4 | 3 | 5 | 1 | F | 17:10 | 17:22:25 | 17:34:53 | 17:44:33 | 17:55:36 | 18:11:25 | 18:16:21 |
4 | H70 | Svensson, Gunnar | SRJ | S | 2 | 4 | 17:10 | 17:22:29 | 17:34:30 |